<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marion Skubi &#38; Johnnie Gillespie Sotheby's &#124; Las Campanas, Tesuque, Historic Eastside&#187; News</title>
	<atom:link href="http://marionskubi.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://marionskubi.com</link>
	<description>Marion Skubi Santa Fe Real Estate</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fed to Keep Rates Low for Next Three Years</title>
		<link>http://marionskubi.com/2012/02/fed-to-keep-rates-low-for-next-three-years/</link>
		<comments>http://marionskubi.com/2012/02/fed-to-keep-rates-low-for-next-three-years/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:02:40 +0000</pubDate>
		<dc:creator>Marion Skubi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marionskubi.com/?p=1405</guid>
		<description><![CDATA[From RealTrends.com: The Federal Reserve announced that it intends to keep rates at their record lows at least through the end of 2014 and that their targeted inflation rate is to be 2%.  The Fed announced its intention to be more transparent in communicating the direction of its rate guidance and the factors that it [...]]]></description>
			<content:encoded><![CDATA[<p>From RealTrends.com: The Federal Reserve announced that it intends to keep rates at their record lows at least through the end of 2014 and that their targeted inflation rate is to be 2%.  The Fed announced its intention to be more transparent in communicating the direction of its rate guidance and the factors that it uses to measure the economy&#8217;s performance.<span id="more-1405"></span></p>
<p>The news that rates will stay low will help most every facet of the economy including housing.  News out yesterday that first time claims for unemployment rose unexpectedly in the past week adds fuel to those who believe that the economy is a long way from being cured.</p>
]]></content:encoded>
			<wfw:commentRss>http://marionskubi.com/2012/02/fed-to-keep-rates-low-for-next-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports Say That Housing Will &#8220;Turn Corner&#8221; in 2012</title>
		<link>http://marionskubi.com/2012/01/reports-say-that-housing-will-turn-corner-in-2012/</link>
		<comments>http://marionskubi.com/2012/01/reports-say-that-housing-will-turn-corner-in-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:05:34 +0000</pubDate>
		<dc:creator>Marion Skubi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marionskubi.com/?p=1400</guid>
		<description><![CDATA[RealTrends.com: Many housing market forecasters have said that 2012 will be the year that housing turns the corner.  For those who closely follow housing there is abundant evidence that housing has already turned the corner.  Unit sales were up in December for the sixth consecutive month, without any new Federal government assistance (other than record [...]]]></description>
			<content:encoded><![CDATA[<p>RealTrends.com: Many housing market forecasters have said that 2012 will be the year that housing turns the corner.  For those who closely follow housing there is abundant evidence that housing has already turned the corner.  Unit sales were up in December for the sixth consecutive month, without any new Federal government assistance (other than record low rates) and according to NAR pending home sales were up 11 months in a row, even though December&#8217;s numbers appear to have drifted down somewhat.<span id="more-1400"></span>Prices are still soft in the great majority of markets.  However, when one looks at the data more closely there are several regions of the country where segments of the market are seeing price increases.  There are segments of markets where inventory is at record lows and where historical precedent indicates prices will begin to rise shortly due to the shortage of inventory.  </p>
<p>Each of these factors should bolster housing in 2012.   One other factor not accounted for will be the interest of institutional funds in single family &#8220;buy-rent-hold&#8221; investment pools.  Further positive news could come from the GSE attempts to structure bulk sales to investors of their foreclosed inventories.</p>
]]></content:encoded>
			<wfw:commentRss>http://marionskubi.com/2012/01/reports-say-that-housing-will-turn-corner-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance Applications Surge 26.4% as Rates Set New Lows</title>
		<link>http://marionskubi.com/2012/01/refinance-applications-surge-26-4-as-rates-set-new-lows/</link>
		<comments>http://marionskubi.com/2012/01/refinance-applications-surge-26-4-as-rates-set-new-lows/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:23:31 +0000</pubDate>
		<dc:creator>Marion Skubi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marionskubi.com/?p=1397</guid>
		<description><![CDATA[From RealTrends.com:  Mortgage applications jumped 23.1 percent on a seasonally adjusted basis during the week ended January 13, 2012.  The increase in the Market Composite Index, a measure of loan application volume maintained by the Mortgage Bankers Association (MBA) reflected improvements in both the purchase and refinance business following the traditionally slow Christmas and New [...]]]></description>
			<content:encoded><![CDATA[<p>From RealTrends.com:  Mortgage applications jumped 23.1 percent on a seasonally adjusted basis during the week ended January 13, 2012.  The increase in the Market Composite Index, a measure of loan application volume maintained by the Mortgage Bankers Association (MBA) reflected improvements in both the purchase and refinance business following the traditionally slow Christmas and New Year holiday period.  On an unadjusted basis the index increased 38.1 percent.<span id="more-1397"></span>The Refinance Index increased 26.4 percent from the week ended January 6 to its highest point since August 8, 2011.  The seasonally adjusted Purchase Index rose 10.3 percent, returning to pre-holiday levels.  The unadjusted Purchase Index was up 28.4 percent from the previous week and was 2.2 percent higher than during the same week in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://marionskubi.com/2012/01/refinance-applications-surge-26-4-as-rates-set-new-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Seeks to Loosen Standards on Mortgage Lending</title>
		<link>http://marionskubi.com/2012/01/congress-seeks-to-loosen-standards-on-mortgage-lending/</link>
		<comments>http://marionskubi.com/2012/01/congress-seeks-to-loosen-standards-on-mortgage-lending/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:25:01 +0000</pubDate>
		<dc:creator>Marion Skubi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marionskubi.com/?p=1387</guid>
		<description><![CDATA[By Steve Murray, REAL Trends.com: Last week several dozen Democratic members of the House of Representatives signed and sent a letter to Messrs. Geithner and Bernanke asking them to appoint someone new to run FHFA, the Federal entity that oversees Fannie and Freddie.  They did so because Edward DeMarco, who now runs it, is focusing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Steve Murray, REAL <em>Trends.com: </em></strong>Last week several dozen Democratic members of the House of Representatives signed and sent a letter to Messrs. Geithner and Bernanke asking them to appoint someone new to run FHFA, the Federal entity that oversees Fannie and Freddie.  They did so because Edward DeMarco, who now runs it, is focusing on his mandate which is to protect the American taxpayer from further losses at the GSE’s.  He sees his mandate as doing just that and not on loosening standards to stimulate the housing market.<span id="more-1387"></span>Now Congress has the right to change the mandate should they desire to do so.  But that would take discussion and a vote of some kind.  Or perhaps the President could just change the regulations.  But as we commented last week there is a movement afoot to force FHFA along with the GSE’s to loosen standards to stimulate housing sales.  You know, the kind of lending that got us here in the first place.</p>
<p>Should we want to use the GSE’s to stimulate housing sales (and therefore it is thought the economy) then let’s have Congress and the President work together and announce that this is what they want – and stop this behind the scenes politicking (back stabbing) that is going on now.  Remember that it was several member of Congress that protected the GSE’s from 1995-2007 that drove us to where we are today.  And the main participants in those past efforts are nowhere to be found today.</p>
]]></content:encoded>
			<wfw:commentRss>http://marionskubi.com/2012/01/congress-seeks-to-loosen-standards-on-mortgage-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Report</title>
		<link>http://marionskubi.com/2012/01/housing-report/</link>
		<comments>http://marionskubi.com/2012/01/housing-report/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:49:43 +0000</pubDate>
		<dc:creator>Marion Skubi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marionskubi.com/?p=1384</guid>
		<description><![CDATA[From RealTrends.com: The December 2011 report shows that rate of housing sales increased substantially on an annualized basis from November 2011 and above a year ago.  Overall, December 2011 unit sales were up 3.7% from a year ago.The average price of homes sold declined 7.9% from December 2010 to December 2011. The annualized rate of [...]]]></description>
			<content:encoded><![CDATA[<p>From RealTrends.com: The December 2011 report shows that rate of housing sales increased substantially on an annualized basis from November 2011 and above a year ago.  Overall, December 2011 unit sales were up 3.7% from a year ago.<span id="more-1384"></span>The average price of homes sold declined 7.9% from December 2010 to December 2011.</p>
<p>The annualized rate of the combination of new and existing home sales increased to 5.483 million in December 2011 from 5.285 million in December 2010 and was up from the November 2011 rate of 4.999 million. (The new NAR Existing Home Sales data has been incorporated into the calculations for December and may account for the large jump over November 2011). Average prices of homes sold in December 2011 decreased 7.9 percent from December 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://marionskubi.com/2012/01/housing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Season Marked by Record Low Interest Rates</title>
		<link>http://marionskubi.com/2011/12/holiday-season-marked-by-record-low-interest-rates/</link>
		<comments>http://marionskubi.com/2011/12/holiday-season-marked-by-record-low-interest-rates/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:54:33 +0000</pubDate>
		<dc:creator>Marion Skubi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marionskubi.com/?p=1368</guid>
		<description><![CDATA[From RealTrends.com: Mortgage rates remain near all-time lows with the 30-year, fixed-rate mortgage setting a new record with an interest rate of 3.91%, Freddie Mac said recently. That&#8217;s down from 3.94% a week ago. Meanwhile, the 15-year, FRM remained at 3.21%, and the 5-year Treasury-indexed hybrid adjustable-rate mortgage averaged 2.85% this week, down from 2.86% last week.]]></description>
			<content:encoded><![CDATA[<p>From RealTrends.com: Mortgage rates remain near all-time lows with the 30-year, fixed-rate mortgage setting a new record with an interest rate of 3.91%, <strong>Freddie Mac</strong> said recently. That&#8217;s down from 3.94% a week ago.</p>
<p>Meanwhile, the 15-year, FRM remained at 3.21%, and the 5-year Treasury-indexed hybrid adjustable-rate mortgage averaged 2.85% this week, down from 2.86% last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://marionskubi.com/2011/12/holiday-season-marked-by-record-low-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends Headed in Right Direction</title>
		<link>http://marionskubi.com/2011/12/trends-headed-in-right-direction/</link>
		<comments>http://marionskubi.com/2011/12/trends-headed-in-right-direction/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:16:08 +0000</pubDate>
		<dc:creator>Marion Skubi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marionskubi.com/?p=1363</guid>
		<description><![CDATA[From RealTrends.com: Last week the U.S. reported that unemployment dropped to 8.6% a point not seen for the last two years and a rate not expected until later in 2012.  That is good news.  The not so good news is that only 120,000 net overall jobs were created far lower than the +200,000 needed monthly [...]]]></description>
			<content:encoded><![CDATA[<p>From RealTrends.com: Last week the U.S. reported that unemployment dropped to 8.6% a point not seen for the last two years and a rate not expected until later in 2012.  That is good news.  The not so good news is that only 120,000 net overall jobs were created far lower than the +200,000 needed monthly to offset gains in population.  Further it was reported that most of the decline was people dropping out of the search for a job.<span id="more-1363"></span>But this is the way they have chosen to measure unemployment for some time now so any decline is important, not the number itself but the fact that it dropped.  While the losses of jobs and income are real factors in when housing recovers, just as important is consumer confidence. And it is starting to head in the right direction as well, not only in the Consumer Confidence surveys but in the fact of a strong start to the Christmas shopping season and the strong rebound in auto sales, particularly SUV sales.</p>
<p>As we have pointed out, unit sales of the combination of new and existing housing have increased in high single to low double digit rates for the last four months (REAL <em>Trends</em> Housing Market Report, 2011).  Yes prices continue to decline.  Yes interest rates remain at record lows.  But an increase in jobs of any kind and an increase in consumer confidence will do more for housing than any other factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://marionskubi.com/2011/12/trends-headed-in-right-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Rise, Contracting Issues Prevent Full Rebound</title>
		<link>http://marionskubi.com/2011/11/existing-home-sales-rise-contracting-issues-prevent-full-rebound/</link>
		<comments>http://marionskubi.com/2011/11/existing-home-sales-rise-contracting-issues-prevent-full-rebound/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:36:28 +0000</pubDate>
		<dc:creator>Marion Skubi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marionskubi.com/?p=1356</guid>
		<description><![CDATA[  From RealTrends.com: Existing home sales increased 13.5% in October when compared to a year earlier and would be even higher if contract failures and cancellations plaguing the loan application process could subside, the National Association of Realtors said Monday. Total existing home sales — including single-family townhomes, condominiums and co-ops — rose to a [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>From RealTrends.com: Existing home sales increased 13.5% in October when compared to a year earlier and would be even higher if contract failures and cancellations plaguing the loan application process could subside, the <strong>National Association of Realtors</strong> said Monday.</p>
<p>Total existing home sales — including single-family townhomes, condominiums and co-ops — rose to a seasonally adjusted annual rate of 4.97 million units in October, compared to 4.9 million in September and 4.38 million a year earlier.<span id="more-1356"></span>&#8220;Home sales have been stuck in a narrow range despite several improving factors that generally lead to higher home sales such as job creation, rising rents and high affordability conditions,&#8221; said Lawrence Yun, NAR&#8217;s chief economist. &#8220;Many people who are attempting to buy homes are thwarted in the process.&#8221;</p>
<p>Yun said the rebound in home sales would be more pronounced if it were not for the number of contract failures reported in October. Overall, mortgage application failures driven by appraisal value issues, home inspection problems and employment losses pushed the contract failure rate to 33%, compared to 18% in September and 8% a year earlier.</p>
<p>&#8220;Other recent factors include disruption in the National Flood Insurance Program, and lower loan limits for conventional mortgages, which paradoxically force some of the most creditworthy consumers to pay unnecessarily higher interest rates,&#8221; Yun said.</p>
<p>The good news, according to NAR, is the fact that the supply of homes is gradually subsiding. In October, the total existing inventory fell 2.2% to 3.33 million housing units, or an eight-month supply.  That is down slightly from an 8.3-month supply in September.</p>
<p>The national median existing home sales price hit $162,500 in October, down 4.7% from a year earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://marionskubi.com/2011/11/existing-home-sales-rise-contracting-issues-prevent-full-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Housing Starts Down 0.3%</title>
		<link>http://marionskubi.com/2011/11/october-housing-starts-down-0-3/</link>
		<comments>http://marionskubi.com/2011/11/october-housing-starts-down-0-3/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:01:34 +0000</pubDate>
		<dc:creator>Marion Skubi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marionskubi.com/?p=1353</guid>
		<description><![CDATA[From RealTrends.com: Housing starts inched lowered in October, according to Commerce Department data, after climbing by double-digits the prior two months. But new residential construction remains at the highest level since March 2010. On a seasonally adjusted basis, starts fell 0.3% to an annual rate of 628,000, from a significantly revised 630,000 for September. Starts [...]]]></description>
			<content:encoded><![CDATA[<p>From RealTrends.com: Housing starts inched lowered in October, according to <strong>Commerce Department</strong> data, after climbing by double-digits the prior two months. But new residential construction remains at the highest level since March 2010. <span id="more-1353"></span>On a seasonally adjusted basis, starts fell 0.3% to an annual rate of 628,000, from a significantly revised 630,000 for September. Starts for October were 16.5% higher than 539,000 a year earlier.</p>
<p>Analysts polled by <strong>Econoday</strong> expected housing starts to come in at a rate of 605,000 with a range of estimates between 580,000 and 640,000.</p>
<p>In a joint release, the <strong>Census Bureau</strong> and <strong>Department of Housing and Urban Development</strong> said single-family starts climbed 3.9% in October to a seasonally adjusted rate of 430,000 units, up from a revised 414,000 for September.</p>
<p>October&#8217;s dip comes on the heels of a 15% increase in September and a 10.5% gain in August. Earlier this year, new home construction decreased by 22.5% in February, which was the largest monthly decline since March 1984.</p>
<p>Building permits in October rose 10.9% to an annual rate of 653,000 from a revised 589,000 for the prior month, and were almost 18% higher than 555,000 a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://marionskubi.com/2011/11/october-housing-starts-down-0-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Permits Climb 11%, New Home Construction Falls</title>
		<link>http://marionskubi.com/2011/11/building-permits-climb-11-new-home-construction-falls/</link>
		<comments>http://marionskubi.com/2011/11/building-permits-climb-11-new-home-construction-falls/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:26:55 +0000</pubDate>
		<dc:creator>Marion Skubi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marionskubi.com/?p=1350</guid>
		<description><![CDATA[NEW YORK (CNNMoney) &#8212; Permits for housing construction climbed in October, signaling an uptick in optimism among homebuilders. The number of permits for future housing construction jumped to a seasonally adjusted annual rate of 653,000 last month, up 10.9% from the revised rate of 589,000 in September, the Commerce Department said.That was much higher than [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (CNNMoney) &#8212; Permits for housing construction climbed in October, signaling an uptick in optimism among homebuilders.</p>
<p>The number of permits for future housing construction jumped to a seasonally adjusted annual rate of 653,000 last month, up 10.9% from the revised rate of 589,000 in September, the Commerce Department said.<span id="more-1350"></span>That was much higher than expected, with economists surveyed by Briefing.com looking for a 603,000 permit rate.</p>
<p>But until builders actually start building, this big increase in permits may indicate that builders are hedging their bets and may not translate into an actual increase in construction, said Doug Roberts, chief investment strategist for Channel Capital Research.</p>
<p>&#8220;Getting a permit and actually beginning to build a house is the difference between getting engaged and getting married,&#8221; said Roberts. &#8220;What you have is builders thinking the market might be coming back, so they&#8217;re getting permits to make sure they are ready to build if it does.&#8221;</p>
<p>In fact, the physical construction of new homes ticked slightly lower during the month, the government report showed.</p>
<p>Housing starts, the number of new homes being built, edged down 0.3% to an annual rate of 628,000 units in October, the Commerce Department said. That&#8217;s down from a revised 630,000 in September.</p>
<p>&#8220;Builders thought they were going to be able to get out there and get some houses done, but then they found that they didn&#8217;t necessarily want to make the stone cold commitment and want to put anything in the ground,&#8221; Roberts said. &#8220;The demand wasn&#8217;t there, so they weren&#8217;t willing to bet a serious amount of money.&#8221;</p>
<p>But economists had expected a much lower annual rate of 604,000 units, according to consensus estimates from Briefing.com.</p>
<p>If the glut of foreclosures starts thinning and demand picks up, the jump in permits could translate into a rise in new construction in coming months.</p>
<p>&#8220;But that&#8217;s a big &#8216;if&#8217;,&#8221; Roberts said.</p>
<p>Still, permits and construction have both increased significantly from a year ago. Housing starts are up 16.5% from the same month a year ago, and building permits are up 17.7%.</p>
]]></content:encoded>
			<wfw:commentRss>http://marionskubi.com/2011/11/building-permits-climb-11-new-home-construction-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

