<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marion Skubi &#38; Johnnie Gillespie Sotheby's &#124; Las Campanas, Tesuque, Historic Eastside</title>
	<atom:link href="http://marionskubi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marionskubi.com</link>
	<description>Marion Skubi Santa Fe Real Estate</description>
	<lastBuildDate>Fri, 18 May 2012 21:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Buying at Most Affordable Level in Decades</title>
		<link>http://marionskubi.com/2012/05/home-buying-at-most-affordable-level-in-decades/</link>
		<comments>http://marionskubi.com/2012/05/home-buying-at-most-affordable-level-in-decades/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:35:47 +0000</pubDate>
		<dc:creator>Marion Skubi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marionskubi.com/?p=1469</guid>
		<description><![CDATA[From RealTrends.com: Buying a home has reached its most affordable level in more than two decades.Nearly 78% of homes sold during the first quarter were affordable to those earning the national median income of $65,000, according to a report released recently by the National Association of Home Builders and Wells Fargo. The reason: Home prices [...]]]></description>
			<content:encoded><![CDATA[<p>From RealTrends.com: Buying a home has reached its most affordable level in more than two decades.<span id="more-1469"></span>Nearly 78% of homes sold during the first quarter were affordable to those earning the national median income of $65,000, according to a report released recently by the National Association of Home Builders and Wells Fargo.</p>
<p>The reason: Home prices nationwide are off about 36% from their peak. Median income has risen by about 10%. And mortgage rates are below 4%.</p>
]]></content:encoded>
			<wfw:commentRss>http://marionskubi.com/2012/05/home-buying-at-most-affordable-level-in-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Housing Markets Set for Double-Digit Price Gains</title>
		<link>http://marionskubi.com/2012/05/10-housing-markets-set-for-double-digit-price-gains/</link>
		<comments>http://marionskubi.com/2012/05/10-housing-markets-set-for-double-digit-price-gains/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:53:37 +0000</pubDate>
		<dc:creator>Marion Skubi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marionskubi.com/?p=1466</guid>
		<description><![CDATA[From CNN.com:  NEW YORK (CNNMoney) &#8212; Ten hard-hit housing markets will record double-digit price increases through 2013, according to a report Wednesday. And with mortgage rates low, many house hunters have already started to pounce on bargains, said David Stiff, chief economist at Fiserv, a financial analytics company that prepared the forecast. &#8220;Some markets may have [...]]]></description>
			<content:encoded><![CDATA[<p>From CNN.com:  NEW YORK (CNNMoney) &#8212; Ten hard-hit housing markets will record double-digit price increases through 2013, according to a report Wednesday.</p>
<p>And with mortgage rates low, many house hunters have already started to pounce on bargains, said David Stiff, chief economist at Fiserv, a financial analytics company that prepared the forecast. <span id="more-1466"></span>&#8220;Some markets may have overshot to the downside, and people are jumping in to try to catch the bottom,&#8221; Stiff said.</p>
<p>Nationwide, home prices will start rebounding late this year and gain an average of 4% a year over the next five years, Fiserv projects.</p>
<p>In a separate report released Wednesday by the National Association of Realtors, the national median home price declined by just 0.4% in the three months ended March 31 compared with the same period in 2011.</p>
<p>About half of the 146 metro-area markets surveyed by NAR showed a price increase, as buyers make inroads into the supply of homes for sale all across the country. National inventory has dropped by 22% compared to a year earlier.</p>
<p>&#8220;Given the steadily dwindling supply of inventory and notably higher listing prices that are being negotiated today, prices are expected to show further improvements in the near future,&#8221; said Lawrence Yun, NAR&#8217;s chief economist.</p>
<p>Home prices will also be driven higher as banks opt for short sales instead of<strong> </strong>repossessions. Repossessed homes sell for between 25% and 50% less than comparable homes sold by conventional sellers, according to Daren Blomquist, a spokesman for RealtyTrac, which markets foreclosed properties.</p>
<p>Bank repossessions often go through lengthy foreclosure processes and long periods of vacancy, during which they may deteriorate and lose value.</p>
<p>Fiserv&#8217;s Stiff forecasts that Madera, Calif., will produce the largest home price gain over the next two years. This market bubbled during the housing boom, with the median home price jumping above $300,000, according to the National Association of Home Builders.</p>
<p>Prices have since tumbled 53% off their peak, to about $125,000. Fiserv is projecting a price jump of 21.5% by the end of 2013 with 16.5% of that increase coming next year.</p>
<p>Other double-digit gainers will include Medford, Ore., with a 20.1% rise, Yuma, Ariz., with 16.7%, and Corvallis, Ore., with 11.4%. <a href="http://money.cnn.com/2012/05/09/real_estate/home-prices/index.htm?iid=EL#TOP"><img src="http://i.cdn.turner.com/money/images/bug.gif" alt="To top of page" width="7" height="7" border="0" /></a></p>
<div id="bottomTblSpace"> </div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marionskubi.com/2012/05/10-housing-markets-set-for-double-digit-price-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012</title>
		<link>http://marionskubi.com/2012/05/april-2012/</link>
		<comments>http://marionskubi.com/2012/05/april-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:56:38 +0000</pubDate>
		<dc:creator>Marion Skubi</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://marionskubi.com/?p=1459</guid>
		<description><![CDATA[April 2012 Sales YTD Avg List Price Avg Sale Price 2011 Sales Value of the Month Las Campanas 13 1,059,377 968,957 18 Northwest County 34 638,324 603,221 40 Northeast City 47 713,686 648,698 43 Tesuque 15 659,393 614,300 4 Santa Fe City 284 411,369 382,912 230 Santa Fe County (includes city) 475 435,569 407,106 399 Go [...]]]></description>
			<content:encoded><![CDATA[<div id="market_report">
<table width="100%" border="0" cellspacing="0">
<tbody>
<tr>
<td>
<div id="month">April 2012</div>
</td>
<td>Sales YTD</td>
<td>Avg List Price</td>
<td>Avg Sale Price</td>
<td>2011 Sales</td>
<td>Value of the Month</td>
</tr>
<tr>
<td>Las Campanas</td>
<td>13</td>
<td>1,059,377</td>
<td>968,957</td>
<td>18</td>
<td>  	  		
  		<div class="listing-featured" id="listing-201000123">
			<div id="featured_image">
          <a href="http://marionskubi.com/listing/201000123"  title="Permanent Link to 8 Thundercloud Rd"><img src="/images_properties/201000123.jpg" /></a>
			</div>
			
			<div id="featured_txt">
			<h2>FEATURED PROPERTY</h2>
			<b>8 Thundercloud Rd&nbsp;&nbsp;$969,000</b>
			</div>
		</div>	
  		
  	</td>
</tr>
<tr>
<td>Northwest County</td>
<td>34</td>
<td>638,324</td>
<td>603,221</td>
<td>40</td>
<td>  	  		
  		<div class="listing-featured" id="listing-201201593">
			<div id="featured_image">
          <a href="http://marionskubi.com/listing/201201593"  title="Permanent Link to 3072 Monte Sereno Dr"><img src="/images_properties/201201593.jpg" /></a>
			</div>
			
			<div id="featured_txt">
			<h2>FEATURED PROPERTY</h2>
			<b>3072 Monte Sereno Dr&nbsp;&nbsp;$1,075,000</b>
			</div>
		</div>	
  		
  	</td>
</tr>
<tr>
<td>Northeast City</td>
<td>47</td>
<td>713,686</td>
<td>648,698</td>
<td>43</td>
<td>  	  		
  		<div class="listing-featured" id="listing-906787">
			<div id="featured_image">
          <a href="http://marionskubi.com/listing/906787"  title="Permanent Link to 830 Camino Del Este"><img src="/images_properties/906787.jpg" /></a>
			</div>
			
			<div id="featured_txt">
			<h2>FEATURED PROPERTY</h2>
			<b>830 Camino Del Este&nbsp;&nbsp;$700,000</b>
			</div>
		</div>	
  		
  	</td>
</tr>
<tr>
<td>Tesuque</td>
<td>15</td>
<td>659,393</td>
<td style="text-align: left;">614,300</td>
<td>4</td>
<td>  	  		
  		<div class="listing-featured" id="listing-201201758">
			<div id="featured_image">
          <a href="http://marionskubi.com/listing/201201758"  title="Permanent Link to 182 Tesuque Village Rd"><img src="/images_properties/201201758.jpg" /></a>
			</div>
			
			<div id="featured_txt">
			<h2>FEATURED PROPERTY</h2>
			<b>182 Tesuque Village Rd&nbsp;&nbsp;$785,000</b>
			</div>
		</div>	
  		
  	</td>
</tr>
<tr>
<td>Santa Fe City</td>
<td>284</td>
<td>411,369</td>
<td>382,912</td>
<td>230</td>
<td>  	  		
  		<div class="listing-featured" id="listing-201201349">
			<div id="featured_image">
          <a href="http://marionskubi.com/listing/201201349"  title="Permanent Link to 526 Camino Militar"><img src="/images_properties/201201349.jpg" /></a>
			</div>
			
			<div id="featured_txt">
			<h2>FEATURED PROPERTY</h2>
			<b>526 Camino Militar&nbsp;&nbsp;$1,350,000</b>
			</div>
		</div>	
  		
  	</td>
</tr>
<tr>
<td>Santa Fe County <em>(includes city)</em></td>
<td>475</td>
<td>435,569</td>
<td>407,106</td>
<td>399</td>
<td>  	  		
  		<div class="listing-featured" id="listing-201101201">
			<div id="featured_image">
          <a href="http://marionskubi.com/listing/201101201"  title="Permanent Link to 3173 Vista Sandia"><img src="/images_properties/201101201.jpg" /></a>
			</div>
			
			<div id="featured_txt">
			<h2>FEATURED PROPERTY</h2>
			<b>3173 Vista Sandia&nbsp;&nbsp;$739,000</b>
			</div>
		</div>	
  		
  	</td>
</tr>
</tbody>
</table>
</div>
<p><a title="Go To In-Depth Market Report for Las Campanas" href="http://marionskubilascampanas.com/category/market-reports/">Go In-Depth Market Report for Las Campanas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marionskubi.com/2012/05/april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing: Showing Signs Of Life</title>
		<link>http://marionskubi.com/2012/05/housing-showing-signs-of-life/</link>
		<comments>http://marionskubi.com/2012/05/housing-showing-signs-of-life/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:11:59 +0000</pubDate>
		<dc:creator>Marion Skubi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marionskubi.com/?p=1456</guid>
		<description><![CDATA[From RealTrends.com:  We&#8217;re not even a third of the way through the year, and already the story with housing has changed at least a couple of times.In the early part of the year, there was a lot of enthusiasm about a housing recovery: All aspects from construction to existing home sales, and possibly even prices [...]]]></description>
			<content:encoded><![CDATA[<p>From RealTrends.com:  We&#8217;re not even a third of the way through the year, and already the story with housing has changed at least a couple of times.<span id="more-1456"></span>In the early part of the year, there was a lot of enthusiasm about a housing recovery: All aspects from construction to existing home sales, and possibly even prices seemed to be getting better.</p>
<p>The homebuilder stocks were surging (actually they&#8217;d been surging since late last fall, and the early months of the year saw a continuation).</p>
]]></content:encoded>
			<wfw:commentRss>http://marionskubi.com/2012/05/housing-showing-signs-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR: Pending Home Sales Rise to Highest Level in 2 Years</title>
		<link>http://marionskubi.com/2012/04/nar-pending-home-sales-rise-to-highest-level-in-2-years/</link>
		<comments>http://marionskubi.com/2012/04/nar-pending-home-sales-rise-to-highest-level-in-2-years/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:57:07 +0000</pubDate>
		<dc:creator>Marion Skubi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marionskubi.com/?p=1452</guid>
		<description><![CDATA[From RealTrends.com: Pending home sales increased in March and are well above a year ago, according to the National Association of Realtors.NAR’s pending home sales index, a forward-looking indicator based on contract signings, rose 4.1% to 101.4 in March from an upwardly revised 97.4 in February. It is 12.8% above March 2011 when it was [...]]]></description>
			<content:encoded><![CDATA[<p>From RealTrends.com: Pending home sales increased in March and are well above a year ago, according to the National Association of Realtors.<span id="more-1452"></span>NAR’s pending home sales index, a forward-looking indicator based on contract signings, rose 4.1% to 101.4 in March from an upwardly revised 97.4 in February. It is 12.8% above March 2011 when it was 89.9. The data reflects contracts but not closings.</p>
<p>The index is now at the highest level since April 2010 when it reached 111.3.</p>
]]></content:encoded>
			<wfw:commentRss>http://marionskubi.com/2012/04/nar-pending-home-sales-rise-to-highest-level-in-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders Optimistic About Near Term for Mortgage Lending</title>
		<link>http://marionskubi.com/2012/04/lenders-optimistic-about-near-term-for-mortgage-lending/</link>
		<comments>http://marionskubi.com/2012/04/lenders-optimistic-about-near-term-for-mortgage-lending/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:43:28 +0000</pubDate>
		<dc:creator>Marion Skubi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marionskubi.com/?p=1446</guid>
		<description><![CDATA[Mortgage lenders aren&#8217;t rolling out the red carpet on home loans just yet, but with fewer delinquencies and defaults, there&#8217;s optimism as looser credit for home loans has become a topic of board room chatter.FICO&#8217;s first quarter survey of bank risk professionals found sentiments about loan repayment and credit availability more upbeat than in the [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage lenders aren&#8217;t rolling out the red carpet on home loans just yet, but with fewer delinquencies and defaults, there&#8217;s optimism as looser credit for home loans has become a topic of board room chatter.<span id="more-1446"></span>FICO&#8217;s first quarter survey of bank risk professionals found sentiments about loan repayment and credit availability more upbeat than in the last quarter.</p>
<p>The survey, conducted for FICO by the Professional Risk Managers&#8217; International Association (PRMIA), found fewer lenders expecting a rise in delinquencies on home loans, as well as car loans and small business loans, than at any time since FICO launched its survey in early 2010. The survey also examined sentiments on student loans and credit cards.</p>
<p>&#8220;As unemployment falls, even modestly, and four years of de-leveraging begin to pay dividends, bankers are allowing themselves to feel some optimism,&#8221; said Dr. Andrew Jennings, chief analytics officer at FICO and head of FICO Labs. FICO is a leader in credit scoring systems.</p>
<p>The survey found the number of respondents expecting mortgage delinquencies to rise during the next six months was 12 percentage points lower than last quarter – dropping from 47 to 35 percent. Similarly, only 33.1 percent expect increases in home equity line delinquencies, compared to 44.3 percent last quarter.</p>
<p>The overall trend in both categories has been trending more optimistic for the past eight quarters, FICO reported. Viewed another way, the number of respondents who believe mortgage and home equity line delinquencies will decrease hit an all time high, 26 percent and 23.1 percent respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://marionskubi.com/2012/04/lenders-optimistic-about-near-term-for-mortgage-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Market Report</title>
		<link>http://marionskubi.com/2012/04/march-market-report/</link>
		<comments>http://marionskubi.com/2012/04/march-market-report/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:36:13 +0000</pubDate>
		<dc:creator>Marion Skubi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marionskubi.com/?p=1439</guid>
		<description><![CDATA[Check out our March Market Report By Clicking Here! &#160;]]></description>
			<content:encoded><![CDATA[<p><a title="Check Out Our March Market Report! " href="http://marionskubi.com/category/market-reports/">Check out our March Market Report By Clicking Here!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marionskubi.com/2012/04/march-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012</title>
		<link>http://marionskubi.com/2012/04/march-2012/</link>
		<comments>http://marionskubi.com/2012/04/march-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:20:39 +0000</pubDate>
		<dc:creator>Marion Skubi</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://marionskubi.com/?p=1437</guid>
		<description><![CDATA[March 2012 Sales YTD Avg List Price Avg Sale Price 2011 Sales Value of the Month Las Campanas 9 979,322 886,167 11 Northwest County 20 682,530 646,925 26 Northeast City 33 779,798 698,615 30 Tesuque 12 717,992 659,292 4 Santa Fe City 200 435,219 404,323 170 Santa Fe County (includes city) 330 445,941 415,214 281 Go [...]]]></description>
			<content:encoded><![CDATA[<div id="market_report">
<table width="100%" border="0" cellspacing="0">
<tbody>
<tr>
<td>
<div id="month">March 2012</div>
</td>
<td>Sales YTD</td>
<td>Avg List Price</td>
<td>Avg Sale Price</td>
<td>2011 Sales</td>
<td>Value of the Month</td>
</tr>
<tr>
<td>Las Campanas</td>
<td>9</td>
<td>979,322</td>
<td>886,167</td>
<td>11</td>
<td>  	  		
  		<div class="listing-featured" id="listing-201103659">
			<div id="featured_image">
          <a href="http://marionskubi.com/listing/201103659"  title="Permanent Link to 83 Estates Dr"><img src="/images_properties/201103659.jpg" /></a>
			</div>
			
			<div id="featured_txt">
			<h2>FEATURED PROPERTY</h2>
			<b>83 Estates Dr&nbsp;&nbsp;$929,000</b>
			</div>
		</div>	
  		
  	</td>
</tr>
<tr>
<td>Northwest County</td>
<td>20</td>
<td>682,530</td>
<td>646,925</td>
<td>26</td>
<td>  	
  		<h2 class="center">No Listings Found</h2>
  		<p class="center">Sorry, no listings matched your search.</p>

  	</td>
</tr>
<tr>
<td>Northeast City</td>
<td>33</td>
<td>779,798</td>
<td>698,615</td>
<td>30</td>
<td>  	  		
  		<div class="listing-featured" id="listing-906787">
			<div id="featured_image">
          <a href="http://marionskubi.com/listing/906787"  title="Permanent Link to 830 Camino Del Este"><img src="/images_properties/906787.jpg" /></a>
			</div>
			
			<div id="featured_txt">
			<h2>FEATURED PROPERTY</h2>
			<b>830 Camino Del Este&nbsp;&nbsp;$700,000</b>
			</div>
		</div>	
  		
  	</td>
</tr>
<tr>
<td>Tesuque</td>
<td>12</td>
<td>717,992</td>
<td style="text-align: left;">659,292</td>
<td>4</td>
<td>  	  		
  		<div class="listing-featured" id="listing-201105696">
			<div id="featured_image">
          <a href="http://marionskubi.com/listing/201105696"  title="Permanent Link to 11 Pulitzer Trail #B"><img src="/images_properties/201105696.jpg" /></a>
			</div>
			
			<div id="featured_txt">
			<h2>FEATURED PROPERTY</h2>
			<b>11 Pulitzer Trail #B&nbsp;&nbsp;$650,000</b>
			</div>
		</div>	
  		
  	</td>
</tr>
<tr>
<td>Santa Fe City</td>
<td>200</td>
<td>435,219</td>
<td>404,323</td>
<td>170</td>
<td>  	  		
  		<div class="listing-featured" id="listing-201104844">
			<div id="featured_image">
          <a href="http://marionskubi.com/listing/201104844"  title="Permanent Link to 208 Plaza Montana"><img src="/images_properties/201104844.jpg" /></a>
			</div>
			
			<div id="featured_txt">
			<h2>FEATURED PROPERTY</h2>
			<b>208 Plaza Montana&nbsp;&nbsp;$735,000</b>
			</div>
		</div>	
  		
  	</td>
</tr>
<tr>
<td>Santa Fe County <em>(includes city)</em></td>
<td>330</td>
<td>445,941</td>
<td>415,214</td>
<td>281</td>
<td>  	  		
  		<div class="listing-featured" id="listing-201000123">
			<div id="featured_image">
          <a href="http://marionskubi.com/listing/201000123"  title="Permanent Link to 8 Thundercloud Rd"><img src="/images_properties/201000123.jpg" /></a>
			</div>
			
			<div id="featured_txt">
			<h2>FEATURED PROPERTY</h2>
			<b>8 Thundercloud Rd&nbsp;&nbsp;$969,000</b>
			</div>
		</div>	
  		
  	</td>
</tr>
</tbody>
</table>
</div>
<p><a title="Go To In-Depth Market Report for Las Campanas" href="http://marionskubilascampanas.com/category/market-reports/">Go In-Depth Market Report for Las Campanas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marionskubi.com/2012/04/march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Hit a 9-Year Low</title>
		<link>http://marionskubi.com/2012/03/home-prices-hit-a-9-year-low/</link>
		<comments>http://marionskubi.com/2012/03/home-prices-hit-a-9-year-low/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:17:54 +0000</pubDate>
		<dc:creator>Marion Skubi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marionskubi.com/?p=1435</guid>
		<description><![CDATA[From RealTrends.com: The housing market started the new year with a thud. Home prices dropped for the fifth consecutive month in January, reaching their lowest point since the end of 2002.The average home sold in that month lost 0.8% of its value, compared with a month earlier, and prices were down 3.8% from 12 months [...]]]></description>
			<content:encoded><![CDATA[<p>From RealTrends.com: The housing market started the new year with a thud. Home prices dropped for the fifth consecutive month in January, reaching their lowest point since the end of 2002.<span id="more-1435"></span>The average home sold in that month lost 0.8% of its value, compared with a month earlier, and prices were down 3.8% from 12 months earlier, according to the S&amp;P/Case-Shiller home price index of 20 major markets.</p>
<p>Home prices have fallen a whopping 34.4% from the peak set in July 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://marionskubi.com/2012/03/home-prices-hit-a-9-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Housing Continue to Fuel Rally?</title>
		<link>http://marionskubi.com/2012/03/will-housing-continue-to-fuel-rally/</link>
		<comments>http://marionskubi.com/2012/03/will-housing-continue-to-fuel-rally/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:54:30 +0000</pubDate>
		<dc:creator>Marion Skubi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marionskubi.com/?p=1432</guid>
		<description><![CDATA[From RealTrends.com: Housing will take center stage this week as several economic reports on housing prices, sales and construction are due out.  Any signs that the real estate market is rebounding could keep the stock market rally going.&#8220;We&#8217;re going to see enough housing data soon that we&#8217;ll be able to corroborate or refute reports showing [...]]]></description>
			<content:encoded><![CDATA[<p>From RealTrends.com: Housing will take center stage this week as several economic reports on housing prices, sales and construction are due out.  Any signs that the real estate market is rebounding could keep the stock market rally going.<span id="more-1432"></span>&#8220;We&#8217;re going to see enough housing data soon that we&#8217;ll be able to corroborate or refute reports showing that the real estate market is rebounding,&#8221; said Dan Greenhaus, chief global strategist at BTIG.</p>
<p>Reports on housing starts, building permits and February&#8217;s new and existing home sales will all be released this week.</p>
<p>Read More: <a title="http://money.cnn.com/2012/03/18/markets/stocks-lookahead/" href="http://money.cnn.com/2012/03/18/markets/stocks-lookahead/">http://money.cnn.com/2012/03/18/markets/stocks-lookahead</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marionskubi.com/2012/03/will-housing-continue-to-fuel-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

