December 2011
|
Sales YTD | Avg List Price | Avg Sale Price | 2010 Sales | Value of the Month |
Las Campanas | 50 | 1,043,737 | 926,081 | 27 | |
Northwest County | 101 | 699,851 | 663,779 | 103 | |
Northeast City | 150 | 779,247 | 713,809 | 149 | |
Tesuque | 26 | 1,196,531 | 1,023,328 | 16 | |
Santa Fe City | 811 | 450,430 | 421,283 | 803 | |
Santa Fe County (includes city) | 1366 | 479,128 | 445,588 | 1336 |
Sotheby's International Realty ® is a registered trademark licensed to Sotheby's International Realty Affiliates, Inc. This Web site is not the official Web site of Sotheby's International Realty, Inc. Sotheby's International Realty, Inc. does not make any warranty regarding any information, including without limitation its accuracy or completeness, contained on this site. Equal Housing Opportunity. Visit Sotheby's International Realty 505.988.2533
Design By SantaFeWebDesign.com