February 2009
|
Sales YTD | Avg List Price | Avg Sale Price | Sales February 2008 |
Las Campanas | 5,150,000 | 1,133,800 | 1,030,000 | 6,131,818 |
Northwest County | 4,209,000 | 747,000 | 701,500 | 12,271,325 |
Historic Eastside | 2,540,000 | 1,360,000 | 1,270,000 | 6,450,000 |
Tesuque | 0 | 0 | 0 | 10,144,347 |
Santa Fe City | 25,423,505 | 523,914 | 479,689 | 48,355,975 |
Santa Fe County | 26,410,091 | 456,067 | 432,952 | 54,057,621 |
Sotheby's International Realty ® is a registered trademark licensed to Sotheby's International Realty Affiliates, Inc. This Web site is not the official Web site of Sotheby's International Realty, Inc. Sotheby's International Realty, Inc. does not make any warranty regarding any information, including without limitation its accuracy or completeness, contained on this site. Equal Housing Opportunity. Visit Sotheby's International Realty 505.988.2533
Design By SantaFeWebDesign.com