July 2009
|
Sales YTD | Avg List Price | Avg Sale Price | Sales July 2008 | Value of the Month |
Las Campanas | 27 | 1,098,293 | 1,025,126 | 24 | |
Northwest County | 39 | 740,613 | 695,885 | 46 | |
Historic Eastside | 68 | 629,878 | 576,891 | 71 | |
Tesuque | 2 | 564,000 | 537,500 | 12 | |
Santa Fe City | 589 | 470,650 | 441,622 | 764 | |
Santa Fe County | 615 | 463,597 | 434,887 | 798 |
Sotheby's International Realty ® is a registered trademark licensed to Sotheby's International Realty Affiliates, Inc. This Web site is not the official Web site of Sotheby's International Realty, Inc. Sotheby's International Realty, Inc. does not make any warranty regarding any information, including without limitation its accuracy or completeness, contained on this site. Equal Housing Opportunity. Visit Sotheby's International Realty 505.988.2533
Design By SantaFeWebDesign.com